Z2FS6-30 PRODUCT PARAMETERS | ||
Specification | 6 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 31.5 |
T Oil ports | 16 | |
Max. Flow(L/min) | 80 | |
Design Number | 30 |
Z2FS10-20 PRODUCT PARAMETERS | ||
Specification | 10 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 31.5 |
T Oil ports | 16 | |
Max. Flow(L/min) | 160 | |
Design Number | 20 |
Z2FS16-30 PRODUCT PARAMETERS | |
Specification | 16 |
Max. Working Pressure(Mpa) | 35 |
Max. Flow(L/min) | 250 |
Design Number | 30 |
2FS22-30 PRODUCT PARAMETERS | |
Specification | 22 |
Max. Working Pressure(Mpa) | 35 |
Max. Flow(L/min) | 360 |
Design Number | 30 |
E-mail:
Tel:
+86-180-3112-1586
Address:
No.398 Youyi Street, Xinhua District, Shijiazhuang City, Hebei, China