WE6…60 PRODUCT PARAMETERS | ||
Specification | 6 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 35 |
T Oil ports | 21 | |
Max. Flow(L/min) | 80 | |
Working Voltage | DC | 12/24 |
AC | 110/220 |
WE6…60 PRODUCT PARAMETERS | ||
Specification | 6 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 35 |
T Oil ports | 21 | |
Max. Flow(L/min) | 80 | |
Working Voltage | DC | 12/24 |
AC | 110/220 |
WE6…60 PRODUCT PARAMETERS | ||
Specification | 6 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 35 |
T Oil ports | 21 | |
Max. Flow(L/min) | 80 | |
Working Voltage | DC | 12/24 |
AC | 110/220 |
MH6WE6 PRODUCT PARAMETERS | ||
Specification | 6 | |
Max. Working Pressure(Mpa) | 250 | |
Max. Flow(L/min) | 50 | |
Working Voltage | DC | 12/24 |
AC | 110/220 |
E-mail:
Tel:
+86-180-3112-1586
Address:
No.398 Youyi Street, Xinhua District, Shijiazhuang City, Hebei, China