Z2S6-40 PRODUCT PARAMETERS | |
Specification | 6 |
Max. Working Pressure(Mpa) | 31.5 |
Max. Flow(L/min) | 60 |
Open pressure | 0.15/0.3/0.7 |
Design Number | 40 |
Z2S10-20 PRODUCT PARAMETERS | |
Specification | 10 |
Max. Working Pressure(Mpa) | 31.5 |
Max. Flow(L/min) | 120 |
Open pressure | 0.15/0.3/0.6 |
Design Number | 20 |
Z2S16-30 PRODUCT PARAMETERS | |
Specification | 16 |
Max. Working Pressure(Mpa) | 31.5 |
Max. Flow(L/min) | 200 |
Open pressure | 0.25 |
Design Number | 30 |
Z2S22-30 PRODUCT PARAMETERS | |
Specification | 22 |
Max. Working Pressure(Mpa) | 31.5 |
Max. Flow(L/min) | 360 |
Open pressure | 0.3/0.5/0.75/1.0 |
Design Number | 30 |
E-mail:
Tel:
+86-180-3112-1586
Address:
No.398 Youyi Street, Xinhua District, Shijiazhuang City, Hebei, China