WMM6…/60 PRODUCT PARAMETERS | ||
Specification | 6 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 31.5 |
T Oil ports | 16 | |
Max. Flow(L/min) | 60 | |
Design Number | 50 |
WMM10…/30 PRODUCT PARAMETERS | ||
Specification | 10 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 31.5 |
T Oil ports | 21 | |
Max. Flow(L/min) | 100 | |
Design Number | 50 |
WMM16…/60 PRODUCT PARAMETERS | ||
Specification | 16 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 31.5 |
T Oil ports | 16 | |
Max. Flow(L/min) | 300 | |
Design Number | 50 |
WMM25…/60 PRODUCT PARAMETERS | ||
Specification | 25 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 31.5 |
T Oil ports | 25 | |
Max. Flow(L/min) | 450 | |
Design Number | 50 |
E-mail:
Tel:
+86-180-3112-1586
Address:
No.398 Youyi Street, Xinhua District, Shijiazhuang City, Hebei, China