WEH16…/60 PRODUCT PARAMETERS | ||
Specification | 16 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 35 |
T Oil ports | 16 | |
Max. Flow(L/min) | 300 | |
Working Voltage | DC | 12/24 |
AC | 110/220 |
WEH25…/60 PRODUCT PARAMETERS | ||
Specification | 25 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 35 |
T Oil ports | 16 | |
Max. Flow(L/min) | 650 | |
Working Voltage | DC | 12/24 |
AC | 110/220 |
WEH32…/60 PRODUCT PARAMETERS | ||
Specification | 32 | |
Max. Working Pressure(Mpa) | P/A/B Oil ports | 35 |
T Oil ports | 16 | |
Max. Flow(L/min) | 1100 | |
Working Voltage | DC | 12/24 |
AC | 110/220 |
E-mail:
Tel:
+86-180-3112-1586
Address:
No.398 Youyi Street, Xinhua District, Shijiazhuang City, Hebei, China